| THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: |
| S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTIES/SCHOOL | MOE |
| 1 | 19731468EA | EGHAREVBA DAISY OSATOHAMWEN | ANATOMY | BASIC MEDICAL SCIENCES | DE |
| 2 | 19718166HJ | IGBAGI JOEL FRIDAY | ANATOMY | BASIC MEDICAL SCIENCES | DE |
| 3 | 19731818FH | KOTUN IFEOLUWA OLOLADE | ANATOMY | BASIC MEDICAL SCIENCES | DE |
| 4 | 19742033GE | OMAMARA BLOSSOM TEMISAN | ANATOMY | BASIC MEDICAL SCIENCES | DE |
| 5 | 19741761AH | ANYANWU GIFT | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | DE |
| 6 | 19708176HG | OKOYE EBERE GERALDINE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | DE |
| 7 | 10066371JBU | RAY-BOMS HOMASOM DENNIS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | DE |
| 8 | 19736273HI | WILLIAMSON INIUBONG DAVID | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | DE |
| 9 | 19733147EH | WODI-OKOCHA HENRY NDAMATI | DENTISTRY | DENTISTRY | DE |
| 10 | 19719328IF | AKINLABI ODUNAYOMI FLORENCE | CURRICULUM STUDIES & EDU. TECH./PHYSICS | EDUCATION | DE |
| 11 | 19731537CH | IDOVAH GLORY | CURRICULUM STUDIES & EDU. TECH./PHYSICS | EDUCATION | DE |
| 12 | 19734459II | OLOMURHIRE NAOMI OGHENERUEMU | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | DE |
| 13 | 19707910AB | OWHONDA-WOPARA CHINYERUM ADAEZE | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | DE |
| 14 | 19741940FC | BEREIWERISO TAMUNO-OPUBO WINSTON | CHEMICAL ENGINEERING | ENGINEERING | DE |
| 15 | 19707974AD | DICKSON DENWEI OKITO | CHEMICAL ENGINEERING | ENGINEERING | DE |
| 16 | 19717760DG | NELSON OLUJI COVENANT | CHEMICAL ENGINEERING | ENGINEERING | DE |
| 17 | 19745047ED | ADELE JOSPEH KANKA | CIVIL ENGINEERING | ENGINEERING | DE |
| 18 | 19748245FC | AGBEYI EYIMOFE CYRIL | CIVIL ENGINEERING | ENGINEERING | DE |
| 19 | 10169480JHU | AKIDIMAH SILVERLINE TONY | CIVIL ENGINEERING | ENGINEERING | DE |
| 20 | 19718096JF | NWOSA PRECIOUS CHUKWUKA | CIVIL ENGINEERING | ENGINEERING | DE |
| 21 | 19733161AF | ORJI DESIRE CHIBUIHIE | CIVIL ENGINEERING | ENGINEERING | DE |
| 22 | 19770795BB | ABBOT GODDOWELL OGHENERUONA | ELECTRICAL ENGINEERING | ENGINEERING | DE |
| 23 | 19733151DF | OGUNBIYI BLESSING OLABISI | ELECTRICAL ENGINEERING | ENGINEERING | DE |
| 24 | 19733166IH | ORJI CHINWEIKE JAPHET | ELECTRICAL ENGINEERING | ENGINEERING | DE |
| 25 | 19707169JA | OGUOBI UGOCHUKWU FESTUS | ENVIRONMENTAL ENGINEERING | ENGINEERING | DE |
| 26 | 19767224FE | AJENE DESMOND JUSTICE | MECHANICAL ENGINEERING | ENGINEERING | DE |
| 27 | 19717206EJ | AKEJI EMMANUEL HASSAN | MECHANICAL ENGINEERING | ENGINEERING | DE |
| 28 | 19748510DD | CHUKWUEMEKA PHILIP CHILOLUM | MECHANICAL ENGINEERING | ENGINEERING | DE |
| 29 | 11218019JDU | KALU CHUKWUEBUKA | MECHANICAL ENGINEERING | ENGINEERING | DE |
| 30 | 19733105HG | OLONIYO ISAAC OLUBENGA | MECHANICAL ENGINEERING | ENGINEERING | DE |
| 31 | 19731943HA | OSARO-DANWI PRECIOUS | MECHANICAL ENGINEERING | ENGINEERING | DE |
| 32 | 19733017EJ | CHUKU CHIMZIBUDUM GOODNESS | MECHATRONIC ENGINEERING | ENGINEERING | DE |
| 33 | 11301042CDU | EWOR FAVOUR BEKKY | MECHATRONIC ENGINEERING | ENGINEERING | DE |
| 34 | 19733128AH | ILEGBODU THEODORE EHIREMHEN | MECHATRONIC ENGINEERING | ENGINEERING | DE |
| 35 | 19733129AE | PHILIP SAVIOUR EDIDIONG | MECHATRONIC ENGINEERING | ENGINEERING | DE |
| 36 | 19723126EA | AYODEJI ESTHER ODUNAYO | PETROLEUM ENGINEERING | ENGINEERING | DE |
| 37 | 19743260GJ | EDEWOR OGHENEVWEDE GODSTIME | PETROLEUM ENGINEERING | ENGINEERING | DE |
| 38 | 19755817DE | OLAWALE ABDULWAJUD OLATUNJI | PETROLEUM ENGINEERING | ENGINEERING | DE |
| 39 | 19745120BI | AGULEFO ONYINYE ADAOBI | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 40 | 19717845HC | AKPARANTA KOBICHIDI LUCIA | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 41 | 19731520HI | AMADI JUDITH NGOZI | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 42 | 19737884JF | AMAEFULE IHECHI MARYJANE | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 43 | 19736272IB | AMAKIRI DIVINE CHIBRUOMA | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 44 | 19735367IA | ASSAM KINGSLEY ODUNGIDE | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 45 | 10516777IDU | AWURUONYE CHUKWUEBUKA JEREMIAH | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 46 | 19700167EH | IKOKO GLORY CHIDINMA | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 47 | 10331844ECU | IWU OLUCHUKWU | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 48 | 11090263BHU | LINUS DANIEL OSEYENDE | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 49 | 10512058HIU | OBI-GABRIEL CHISOM MICHELLE | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 50 | 19718075GB | OGBONNAYA JOHN KELECHI | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 51 | 19733133IJ | OKAFOR VICTOR IFEANYICHUKWU | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 52 | 19732481AI | OKOLIE IKECHUKWU EMMANUEL | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 53 | 19739448FJ | WICHENDU WOROMA SHALOM | MEDICINE & SURGERY | HEALTH SCIENCES | DE |
| 54 | 19743168FE | AGOFURE PRECIOUS URUEMU | ENGLISH LANGUAGE | HUMANITIES | DE |
| 55 | 19760861DE | AGOHA CHUKWUEMEKA | ENGLISH LANGUAGE | HUMANITIES | DE |
| 56 | 19775396HJ | AKURU MIRACLE UKARIONISO | ENGLISH LANGUAGE | HUMANITIES | DE |
| 57 | 19714130GC | AMONIYA BRIGHT JOHN | ENGLISH LANGUAGE | HUMANITIES | DE |
| 58 | 19764298AF | ANELE JOY IJEOMA | ENGLISH LANGUAGE | HUMANITIES | DE |
| 59 | 19747530GD | BAKPEA CONFIDENCE BRIGHT | ENGLISH LANGUAGE | HUMANITIES | DE |
| 60 | 19763700FD | CHUKU CHUKWUEMEKA CHINEDUM | ENGLISH LANGUAGE | HUMANITIES | DE |
| 61 | 10359131EJU | DURU RITA ONYINYECHI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 62 | 19710229CI | EBERECHI JUSTICE UCHE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 63 | 19707507EG | EBULU BLESSING NWENENDA | ENGLISH LANGUAGE | HUMANITIES | DE |
| 64 | 19746624GF | EGBU ELEBO ZOPUTAM | ENGLISH LANGUAGE | HUMANITIES | DE |
| 65 | 19715591EE | EHIGUESE OSEMUDIAMHEN RONI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 66 | 19710223EG | EMEKA DANIEL CHIGOZIE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 67 | 19746604CI | ENEGIDE OSCAR OSANEBI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 68 | 19761383CA | ESSAH EMMANUEL | ENGLISH LANGUAGE | HUMANITIES | DE |
| 69 | 19710230CF | HENRY-IHUNDA HACHIKARU | ENGLISH LANGUAGE | HUMANITIES | DE |
| 70 | 19744529EF | IBEH ELVIS MIRACLE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 71 | 19744821EC | IGBUKU CHRISTIAN | ENGLISH LANGUAGE | HUMANITIES | DE |
| 72 | 19730697CF | IHEJIOFOR EMEKA | ENGLISH LANGUAGE | HUMANITIES | DE |
| 73 | 19707483CB | JAHJAH PRINCESS ADAEZE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 74 | 19707494IF | KALIO LOLIA JOSEPHINE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 75 | 19737476FI | KPANIKWU MARVELLOUS | ENGLISH LANGUAGE | HUMANITIES | DE |
| 76 | 19742960JG | OCHONMA STELLA EZINNE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 77 | 19751336JB | OGENMA MADABENILEKACHI CHUKUKERE | ENGLISH LANGUAGE | HUMANITIES | DE |
| 78 | 19737113IA | OGUDEBE CHUKWUEMEKA PETER | ENGLISH LANGUAGE | HUMANITIES | DE |
| 79 | 19746836BB | OKAKWU FULFILLMENT NMACHI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 80 | 19710231CC | OMOLUMEN DAVID OSEYI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 81 | 19728115BB | PETERS-NWOKOCHA JOYCE ALERUCHI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 82 | 19744536CE | TAMUNO JUSTICE WOYENGIEMI | ENGLISH LANGUAGE | HUMANITIES | DE |
| 83 | 19731197HH | WANOGHO HENRY OGHENEMARO | ENGLISH LANGUAGE | HUMANITIES | DE |
| 84 | 19715533CE | WILLIAMS SUNDAY | ENGLISH LANGUAGE | HUMANITIES | DE |
| 85 | 19732936AB | ADAMS-AJIGBOTAJE DAVID KEJI | HISTORY & DIPLOMATIC STUDIES | HUMANITIES | DE |
| 86 | 19733190BF | DIGBANI GLORIA OKURO | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | DE |
| 87 | 19773765CF | ETIRE ABIGAIL BRIAN | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | DE |
| 88 | 10537173AFU | KALU CHINAZA | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | DE |
| 89 | 19745825DH | OLUBUNMI FAVOUR AYOBAMI | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | DE |
| 90 | 19707926FA | OWHONDA-WOPARA CHINWEKHU ANGEL | LINGUISTICS & COMMUNICATION STUDIES | HUMANITIES | DE |
| 91 | 19707947IE | OWHONDA-WOPARA CHIMENEM CAPTAIN | THEATRE & FILM STUDIES | HUMANITIES | DE |
| 92 | 19766133CJ | AZUBUIKE IGOCHUKWU EBERE | CIVIL LAW | LAW | DE |
| 93 | 19764948JC | CHIANUMBA GERALD UZOCHUKWU | CIVIL LAW | LAW | DE |
| 94 | 19775316CI | OKORODUDU BENJAMIN OMAMULI | CIVIL LAW | LAW | DE |
| 95 | 19717624FG | ADABA OSIGHA OSINACHI | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 96 | 19745855EE | ASHI WINIFRED KUMAWUESE | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 97 | 19722405GJ | EZE STELLA CHINYERE | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 98 | 19770606JD | NSIRIM HOPE UDOCHUKWU | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 99 | 10857293ECU | PRINCE FAVOUR OSINACHI | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 100 | 19743518HB | TAMUNOTONYE GIFT OBA | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 101 | 19702213CA | UMUZE JENNIFER IGHOVOGHOR | ACCOUNTING | MANAGEMENT SCIENCES | DE |
| 102 | 10817147AGU | ADEWOLE WASIU | AGRICULTURE | MANAGEMENT SCIENCES | DE |
| 103 | 19771868JA | NKAKERE ADIARI UFIKAROM | AGRICULTURE | MANAGEMENT SCIENCES | DE |
| 104 | 19744400EE | EGBERIBIN EBILADEI JACOB | BANKING & FINANCE | MANAGEMENT SCIENCES | DE |
| 105 | 19750855HJ | OBOH JAMES | BANKING & FINANCE | MANAGEMENT SCIENCES | DE |
| 106 | 19760337FE | OGUERI IBIFIRI GLORY | HOSPITALITY & TOURISM MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 107 | 19718431GA | UGBECHIE WISDOM UCHECHUKWU | HOSPITALITY & TOURISM MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 108 | 19732305FB | DANIEL DAVID BLESSING | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 109 | 19743726CJ | GILBERT DAVIS CHUKWUKADIBIA | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 110 | 19739920AB | IKECHUKWU MIRACLE CHIDINMA | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 111 | 19732609BC | NNAMANI MAUREEN MIRACLE | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 112 | 19742722DE | NWIALU BARIZAASI | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 113 | 19742711GH | OGBA ADAEZE RUTH | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 114 | 19766792IJ | SIMEON MARVELLOUS MARVIS | MANAGEMENT | MANAGEMENT SCIENCES | DE |
| 115 | 19776038JD | AKUBUDIKE KELVIN CHIDI | PHARMACY | PHARMACEUTICAL SCIENCES | DE |
| 116 | 19771390GJ | GEORGE MARY | PHARMACY | PHARMACEUTICAL SCIENCES | DE |
| 117 | 19766824JA | OHAEGBULEM EMEKA RAPHAEL | PHARMACY | PHARMACEUTICAL SCIENCES | DE |
| 118 | 19702303EB | OKODI AKANINYENE JONES | PHARMACY | PHARMACEUTICAL SCIENCES | DE |
| 119 | 19762015GE | ORLU CHRISTIAN CHUKWUMA | PHARMACY | PHARMACEUTICAL SCIENCES | DE |
| 120 | 19753282HD | UKWUEZE THADDEUS ONYEBUCHI | PHARMACY | PHARMACEUTICAL SCIENCES | DE |
| 121 | 19732949FJ | AGWULONU ONYEDIKACHI EUSEBIA | BIOCHEMISTRY | SCIENCE | DE |
| 122 | 19764964EE | AJINDE PECULIAR OLUWANIFEMI | BIOCHEMISTRY | SCIENCE | DE |
| 123 | 11329170CJU | AKPOTANE FAVOUR EFEOGHENE | BIOCHEMISTRY | SCIENCE | DE |
| 124 | 19733008HG | CHU ANGEL OBARIAJISEMI | BIOCHEMISTRY | SCIENCE | DE |
| 125 | 19732353AE | GABRIEL HEPHZIBAH ADAEZE | BIOCHEMISTRY | SCIENCE | DE |
| 126 | 19717656FH | GBAANADOR BARIVURE | BIOCHEMISTRY | SCIENCE | DE |
| 127 | 19733172GJ | IJEOMAH-DANIEL SOMTOCHUKWU CHINAZA | BIOCHEMISTRY | SCIENCE | DE |
| 128 | 19767258EJ | MARCUS FAVOUR CHIDIEBUBE | BIOCHEMISTRY | SCIENCE | DE |
| 129 | 19742349IG | ADONIJAH PRECIOUS ANABRABA | COMPUTER SCIENCE | SCIENCE | DE |
| 130 | 10677338AFU | EBOH CHIDERA GODSWILL | COMPUTER SCIENCE | SCIENCE | DE |
| 131 | 19732929CC | IKEDIEGWU TOBECHUKWU NELSON | COMPUTER SCIENCE | SCIENCE | DE |
| 132 | 19742968HC | LEKAN-OJO GODSOWN KOLADE | COMPUTER SCIENCE | SCIENCE | DE |
| 133 | 19717914FJ | NNABUCHI PAUL NNANNA | COMPUTER SCIENCE | SCIENCE | DE |
| 134 | 19733094BC | OBARO ELOHO | COMPUTER SCIENCE | SCIENCE | DE |
| 135 | 19768898HG | OKORO JULIUS CHUKWUMERIJE | COMPUTER SCIENCE | SCIENCE | DE |
| 136 | 19706272GF | OLATUNDUN ISMAIL OPEYEMI | COMPUTER SCIENCE | SCIENCE | DE |
| 137 | 19756971GE | OTUGARE OGHENERUKEVWE MOSES | COMPUTER SCIENCE | SCIENCE | DE |
| 138 | 19733077GD | PROMISE-JACOB SALEM CHISALEM | COMPUTER SCIENCE | SCIENCE | DE |
| 139 | 10038017IEU | UDONSI JOSHUA OGBONNAYA | COMPUTER SCIENCE | SCIENCE | DE |
| 140 | 10999275CDU | UWANDU MERCY CHIOMA | COMPUTER SCIENCE | SCIENCE | DE |
| 141 | 11272692AEU | BROWN TAMUNO-IBI NADIMBO | GEOLOGY | SCIENCE | DE |
| 142 | 19745350AH | EBONG JOHN INNOCENT | MATHEMATICS & STATISTICS | SCIENCE | DE |
| 143 | 19747208FJ | CLINTON DANIEL WALAKA | MICROBIOLOGY | SCIENCE | DE |
| 144 | 19741605IH | TONY-CHUKU CHIBUCHI TAMUNO-OMIE | MICROBIOLOGY | SCIENCE | DE |
| 145 | 19757900JA | WAMI PRINCESS CHIOMA | MICROBIOLOGY | SCIENCE | DE |
| 146 | 19746168HF | BARIZORGE KENNEDY BARIWUYIRA | PURE & IND. CHEM (INDUSTRIAL CHEMISTRY) | SCIENCE | DE |
| 147 | 19767006CJ | SAM ABIGAIL SOLOMON | PURE & INDUSTRIAL CHEMISTRY | SCIENCE | DE |
| 148 | 19774834BJ | ANUMUBU OLUCHI ANASTACIA | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 149 | 19707988FI | AWORGU VICTOR STEPHEN | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 150 | 19733160AI | DIKE-WELLE CHIMKA DESTINY | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 151 | 10522955HGU | ECHEONWU CHARLES BESTMAN | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 152 | 19733182DJ | EGOBUOKWU MERCY IFEOMA | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 153 | 19742801II | EZE FAVOUR CHIDERA | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 154 | 19733120DB | JONES-ERE MIEOPEREDE BENJAMIN | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 155 | 19732991DA | KENOYE WISDOM | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 156 | 19744575AE | MORDI BEATRICE EDOBOR | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 157 | 19735836DB | OHALLEM ACHIANA JULIANA | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 158 | 19733075GJ | SANIPE TAMUNOSAKI IPALIBO | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 159 | 19705912HI | UGWU GINIKA TREASURE | BIOMEDICAL TECHNOLOGY | SCIENCE LABORATORY TECHNOLOGY | DE |
| 160 | 19760369FF | AGBOMAH SANDRA AYEMI | ECONOMICS | SOCIAL SCIENCES | DE |
| 161 | 19744559FC | EMMANUEL ABIGAIL IDARA | ECONOMICS | SOCIAL SCIENCES | DE |
| 162 | 19732212DJ | OKON FAVOUR MFONABASI | ECONOMICS | SOCIAL SCIENCES | DE |
| 163 | 19741762AE | BRAIDE JASON SOKEIPIRIM | POLITICAL & ADMINISTRATIVE STUDIES | SOCIAL SCIENCES | DE |
| 164 | 19745137GE | CHUKWUMA MICHAEL NWINGIEMI | POLITICAL & ADMINISTRATIVE STUDIES | SOCIAL SCIENCES | DE |
| 165 | 19722611DD | ONUH CHISOM PEACE | PUBLIC ADMINISTRATION | SOCIAL SCIENCES | DE |
| 166 | 19727777FF | GBASIBO TAMUNOMI | SOCIAL WORK | SOCIAL SCIENCES | DE |
| 167 | 19748811AD | JOEL TARI SAMPSON | SOCIAL WORK | SOCIAL SCIENCES | DE |
Comments
Post a Comment
What do you think??